Objitec Business Metrics & Progress Report August 2017
A warm welcome to the August 2017 business update. As usual… We make these reports public in case you would like to comment or have any advice you’d like to share with us. All comments are welcome at the end of the post.
Google Analytics and Google Search Console
The following link is a reminder of the sites that we manage as part of the Objitec company.
Here is the Google Analytics report for August.
Our main PlanIt-BookIt marketing site is trending up which is a good sign, as is the sign up page however as yet we still haven’t had a customer sign up directly from the web site.
Metrics
The following table shows our latest measurements.
METRIC | July 2017 |
Aug 2017 |
COMMENT |
---|---|---|---|
CloudApp Traffic | 90 | 81 | No complaints from customers |
Objitec Traffic | 14 | 25 | No effort, no keyword focused content |
One Pager Traffic | 0 | 2 | Just started tracking |
PlanItAdmin Traffic | 289 | 209 | First full month of data |
PlanIt-BookIt Traffic | 262 | 313 | Healthy increase with no effort |
PlanIt-BookIt App Traffic | 3685 | 3251 | Less squash played in August |
Sign-up Page Traffic | 11 | 14 | Relatively stable |
@planitbookit Tweets | 84 | 84 | No effort |
@planitbookit Following | 72 | 72 | No effort |
@planitbookit Followers | 71 | 71 | No effort |
@objitec Tweets | 66 | 68 | This monthly report gets tweeted |
@objitec Following | 24 | 24 | No effort |
@objitec Followers | 26 | 26 | No effort |
Comments across all sites | 0 | 0 | Need to add some quality articles |
Customers | 10 | 11 | Ponte Squash signed up. |
PlanIt-BookIt Facebook Likes | 5 | 10 | New likes not sure why! |
Objitec Facebook Likes | 2 | 3 | Mainly a placeholder for now |
Fitness Classes
August was mainly taken up with family holidays, however we still managed to complete the bulk of the coding for the fitness class piece that we had been working on.
Left to do is enabling an administrator to book people who call up onto classes and to provide the administrator the ability to cancel people from a class.